 |
Industry News / Border Wait Times |
Check out the trucking industry news feed or find out border wait times for all our local crossings. |
|
| |
|
 |
|
|
|
| |
 |
Canada/US Border Wait Times |
| |
| CBSA Office |
Commercial Flow |
Travellers Flow |
| All times local. |
Canada bound |
Canada bound |
St. Stephen St. Stephen, NB / Calais, ME Last updated: 2010-03-15 04:00 ADT | Not applicable | No delay |
Woodstock Road Belleville, NB / Houlton, ME Last updated: 2010-03-15 03:53 ADT | No delay | No delay |
Stanstead Stanstead, QC / Derby Line, VT Last updated: 2010-03-15 03:01 EDT | No delay | No delay |
St-Armand/Philipsburg St. Armand, QC / Highgate Springs, VT Last updated: 2010-03-15 03:01 EDT | No delay | No delay |
St-Bernard-de-Lacolle Lacolle, QC / Champlain, NY Last updated: 2010-03-15 02:54 EDT | No delay | No delay |
Cornwall Cornwall, ON / Rooseveltown, NY Last updated: 2010-03-15 02:52 EDT | No delay | No delay |
Thousand Island Bridge Lansdowne, ON / Alexandria Bay, NY Last updated: 2010-03-15 03:08 EDT | No delay | No delay |
Queenston-Lewiston Bridge Queenston, ON / Lewiston, NY Last updated: 2010-03-15 01:59 EDT | No delay | No delay |
Rainbow Bridge Niagara Falls, ON / Niagara Falls, NY Last updated: 2010-03-15 02:54 EDT | Not applicable | No delay |
Peace Bridge Fort Erie, ON / Buffalo, NY Last updated: 2010-03-15 02:46 EDT | No delay | No delay |
Ambassador Bridge Windsor, ON / Detroit, MI Last updated: 2010-03-15 01:57 EDT | No delay | No delay |
Detroit and Canada Tunnel Windsor, ON / Detroit, MI Last updated: 2010-03-15 02:31 EDT | No delay | No delay |
Blue Water Bridge Sarnia, ON / Port Huron, MI Last updated: 2010-03-15 02:52 EDT | No delay | No delay |
Sault Ste. Marie Sault Ste. Marie, ON / Sault Ste. Marie, MI Last updated: 2010-03-14 22:02 EDT | No delay | No delay |
Fort Frances Bridge Fort Frances, ON / International Falls, MN Last updated: 2010-03-15 01:58 CDT | No delay | No delay |
Emerson Emerson, MB / Pembina, ND Last updated: 2010-03-15 01:50 CDT | No delay | No delay |
North Portal North Portal, SK / Portal, ND Last updated: 2010-03-15 00:32 MDT | No delay | No delay |
Coutts Coutts, AB / Sweet Grass, MT Last updated: 2010-03-15 01:19 MDT | No delay | No delay |
Pacific Highway Surrey, BC / Blaine, WA Last updated: 2010-03-14 23:59 PDT | No delay | No delay |
Douglas (Peace Arch) Surrey, BC / Blaine, WA Last updated: 2010-03-15 00:09 PDT | Not applicable | No delay |
Boundary Bay Delta, BC / Point Roberts, WA Last updated: 2010-03-14 23:58 PDT | No delay | No delay |
Huntingdon Huntingdon, BC / Sumas, WA Last updated: 2010-03-14 22:50 PDT | No delay | No delay |
|
|
|
|
|
|
|
|
|
|
|
| |
|
 |
|
| |
|
 |
Windsor, CA
Current Weather
|
Temp: 41

Cloudy
Mon, 15 Mar 2010 3:00 am EDT
|
|
|
Todays Forecast
|
low °F: 36
high °F: 43

AM Showers
sunrise: 7:44 am
sunset: 7:38 pm
|
|
|
Tomorrow's Forecast
|
low °F: 33
high °F: 51

Cloudy
|
|
|
|
|
|
 |
|
|
 |
72 Trailers
|
We currenty have 72 trailers in our fleet to service our customers better.
When you need us, we are there. |
|
|
 |
|
|
| |
| |
|